Top 100 Starting Pitchers for 2015 Fantasy Baseball

*The order of these rankings are based on a valuation system for a 5×5 roto scoring league with 5 games played minimum for position eligibility.  This is not necessarily the order I would draft these players in, as different factors should impact which player to choose.

Embed from Getty Images

Below are my starting pitcher rankings with projections, but I am skipping any little blurbs to go along with them given the time constraints before Opening Day.

  1. Clayton Kershaw2015 projection: 20 W-6 L, 1.84 ERA, 0.92 WHIP, 256 K, 47 BB in 230 IP
  2. Felix Hernandez – 2015 projection: 17 W-7 L, 2.56 ERA, 1.05 WHIP, 225 K, 51 BB in 225 IP
  3. Chris Sale2015 projection: 17 W-6 L, 2.56 ERA, 1.03 WHIP, 229 K, 47 BB in 204 IP
  4. Max Scherzer2015 projection: 19 W-6 L, 2.73 ERA, 1.13 WHIP, 250 K, 60 BB in 214 IP
  5. Corey Kluber – 2015 projection: 17 W-9 L, 2.84 ERA, 1.12 WHIP, 237 K, 50 BB in 225 IP
  6. David Price2015 projection: 18 W-7 L, 3.04 ERA, 1.08 WHIP, 220 K, 37 BB in 222 IP
  7. Carlos Carrasco2015 projection: 16 W-8 L, 2.72 ERA, 1.10 WHIP, 200 K, 49 BB in 195 IP
  8. Madison Bumgarner – 2015 projection: 16 W-9 L, 2.92 ERA, 1.10 WHIP, 211 K, 49 BB in 213 IP
  9. Stephen Strasburg – 2015 projection: 15 W-7 L, 2.98 ERA, 1.10 WHIP, 218 K, 45 BB in 196 IP
  10. Jordan Zimmermann – 2015 projection: 16 W-7 L, 3.00 ERA, 1.12 WHIP, 173 K, 38 BB in 210 IP
  11. Matt Harvey – 2015 projection: 13 W-7 L, 2.95 ERA, 1.10 WHIP, 195 K, 53 BB in 189 IP
  12. Zack Greinke2015 projection: 15 W-8 L, 2.96 ERA, 1.18 WHIP, 201 K, 50 BB in 201 IP
  13. Jon Lester2015 projection: 15 W-9 L, 3.07 ERA, 1.18 WHIP, 197 K, 53 BB in 208 IP
  14. Masahiro Tanaka2015 projection: 14 W-7 L, 3.13 ERA, 1.12 WHIP, 170 K, 33 BB in 167 AB
  15. Alex Wood2015 projection: 12 W-12 L, 3.11 ERA, 1.18 WHIP, 192 K, 55 BB in 200 IP
  16. Jake Arrieta2015 projection: 13 W-8 L, 3.03 ERA, 1.16 WHIP, 175 K, 53 BB in 175 IP
  17. Mike Fiers2015 projection: 12 W-9 L, 3.21 ERA, 1.13 WHIP, 190 K, 50 BB in 188 IP
  18. Johnny Cueto2015 projection: 14 W-8 L, 3.16 ERA, 1.16 WHIP, 173 K, 56 BB in 202 IP
  19. Alex Cobb2015 projection: 12 W-9 L, 2.89 ERA, 1.14 WHIP, 155 K, 47 BB in 171 IP
  20. Hyun-Jin Ryu2015 projection: 13 W-7 L, 3.02 ERA, 1.15 WHIP, 159 K, 38 BB in 170 IP
  21. James Shields2015 projection: 14 W-11 L, 3.29 ERA, 1.19 WHIP, 198 K, 54 BB in 219 IP
  22. Gerrit Cole2015 projection: 14 W-9 L, 3.25 ERA, 1.19 WHIP, 193 K, 56 BB in 191 IP
  23. Cole Hamels2015 projection: 11 W-11 L, 3.26 ERA, 1.15 WHIP, 198 K, 50 BB in 207 IP
  24. Garrett Richards2015 projection: 14 W-7 L, 3.16 ERA, 1.20 WHIP, 172 K, 57 B in 185 IP
  25. Hisashi Iwakuma2015 projection: 14 W-9 L, 3.39 ERA, 1.13 WHIP, 159 K, 33 BB in 191 IP
  26. Brandon McCarthy2015 projection: 13 W-9 L, 3.12 ERA, 1.15 WHIP, 145 K, 31 BB in 182 IP
  27. Julio Teheran2015 projection: 12 W-12 L, 3.30 ERA, 1.18 WHIP, 180 K, 49 BB in 210 IP
  28. Jacob deGrom – 2015 projection: 12 W-9 L, 3.29 ERA, 1.20 WHIP, 190 K, 58 BB in 197 IP
  29. Sonny Gray2015 projection: 14 W-10 L, 3.29 ERA, 1.22 WHIP, 176 K, 66 BB in 205 IP
  30. Michael Pineda2015 projection: 11 W-8 L, 3.42 ERA, 1.10 WHIP, 156 K, 36 BB in 171 IP
  31. Gio Gonzalez – 2015 projection: 13 W-9 L, 3.32 ERA, 1.24 WHIP, 195 K, 75 BB in 195 IP
  32. Jeff Samardzija – 2015 projection: 14 W-9 L, 3.56 ERA, 1.21 WHIP, 189 K, 55 BB in 210 IP
  33. Chris Archer – 2015 projection: 12 W-9 L, 3.20 ERA, 1.25 WHIP, 182 K, 69 BB in 200 IP
  34. Andrew Cashner2015 projection: 12 W-9 L, 3.18 ERA, 1.21 WHIP, 141 K, 48 BB in 181 IP
  35. Nathan Eovaldi – 2015 projection: 13 W-9 L, 3.45 ERA, 1.21 WHIP, 175 K, 47 BB in 198 IP  
  36. Lance Lynn – 2015 projection: 14 W-10 L, 3.43 ERA, 1.27 WHIP, 178 K, 67 BB in 197 IP
  37. Phil Hughes – 2015 projection: 13 W-11 L, 3.71 ERA, 1.18 WHIP, 176 K, 36 BB in 204 IP
  38. Michael Wacha2015 projection: 12 W-8 L, 3.34 ERA, 1.22 WHIP, 154 K, 52 BB in 170 IP
  39. Adam Wainwright – 2015 projection: 14 W-9 L, 3.45 ERA, 1.22 WHIP, 145 K, 44 BB in 180 IP
  40. Homer Bailey – 2015 projection: 12 W-10 L, 3.61 ERA, 1.20 WHIP 175 K, 52 BB in 192 IP
  41. Drew Smyly2015 projection: 10 W-9 L, 3.41 ERA, 1.17 WHIP, 151 K, 44 BB in 161 IP
  42. Colin McHugh – 2015 projection: 12 W-10 L, 3.58 ERA, 1.22 WHIP, 177 K, 52 BB in 186 IP
  43. Drew Hutchison – 2015 projection: 13 W-10 L, 3.77 ERA, 1.22 WHIP, 186 K, 56 BB in 186 IP
  44. Doug Fister – 2015 projection: 14 W-9 L, 3.44 ERA, 1.22 WHIP, 132 K, 36 BB in 191 IP
  45. Yordano Ventura2015 projection: 13 W-9 L, 3.41 ERA, 1.29 WHIP, 170 K, 68 BB in 185 IP
  46. T.J. House – 2015 projection: 12 W-9 L, 3.18 ERA, 1.26 WHIP, 139 K, 48 BB in 181 IP
  47. Francisco Liriano2015 projection: 11 W-9 L, 3.35 ERA, 1.28 WHIP, 170 K, 70 BB in 164 IP
  48. Dallas Keuchel – 2015 projection: 13 W-10 L, 3.39 ERA, 1.25 WHIP, 147 K, 51 BB in 202 IP
  49. Jake Odorizzi – 2015 projection: 11 W-10 L, 3.75 ERA, 1.21 WHIP, 180 K, 58 BB in 180 IP
  50. Tyson Ross2015 projection: 11 W-10 L, 3.39 ERA, 1.27 WHIP, 166 K, 66 BB in 175 IP
  51. Jered Weaver2015 projection: 14 W-9 L, 3.66 ERA, 1.23 WHIP, 146 K, 56 BB in 194 IP
  52. Zach McAllister2015 projection: 12 W-8 L, 3.55 ERA, 1.25 WHIP, 156 K, 48 BB in 175 IP
  53. Scott Kazmir2015 projection: 12 W-9 L, 3.54 ERA, 1.24 WHIP, 150 K, 50 BB in 178 IP
  54. Taijuan Walker2015 projection: 12 W-9 L, 3.55 ERA, 1.27 WHIP, 163 K, 60 BB in 175 IP
  55. Jose Quintana – 2015 projection: 12 W-9 L, 3.55 ERA, 1.27 WHIP, 165 K, 55 BB in 198 IP
  56. Matt Shoemaker – 2015 projection: 13 W-10 L, 3.84 ERA, 1.23 WHIP, 166 K, 48 BB in 190 IP
  57. Ian Kennedy2015 projection: 12 W-11 L, 3.78 ERA, 1.29 WHIP, 190 K, 66 BB in 195 IP
  58. Kyle Hendricks2015 projection: 12 W-9 L, 3.45 ERA, 1.24 WHIP, 123 K, 38 BB in 185 IP
  59. Derek Holland – 2015 projection: 13 W-9 L, 3.69 ERA, 1.27 WHIP, 161 K, 56 BB in 195 IP
  60. Drew Pomeranz2015 projection: 10 W-7 L, 3.37 ERA, 1.27 WHIP, 137 K, 57 BB in 147 IP
  61. Jake Peavy2015 projection: 11 W-10 L, 3.61 ERA, 1.24 WHIP, 145 K, 55 BB in 182 IP
  62. Chris Tillman2015 projection: 13 W-9 L, 3.65 ERA, 1.27 WHIP, 150 K, 63 BB in 200 IP
  63. Rick Porcello2015 projection: 14 W-10 L, 3.62 ERA, 1.28 WHIP, 139 K, 48 BB in 204 IP
  64. Danny Duffy – 2015 projection: 9 W-9 L, 3.33 ERA, 1.25 WHIP, 122 K, 53 BB in 146 IP
  65. Mat Latos – 2015 projection: 11 W-9 L, 3.65 ERA, 1.25 WHIP, 140 K, 52 BB in 185 IP
  66. Daniel Norris2015 projection: 9 W-7 L, 3.90 ERA, 1.35 WHIP, 167 K, 67 BB in 150 IP
  67. Shelby Miller – 2015 projection: 10 W-10 L, 3.68 ERA, 1.26 WHIP, 160 K, 62 BB in 186 IP
  68. Kyle Lohse2015 projection: 12 W-10 L, 3.78 ERA, 1.22 WHIP, 129 K, 44 BB in 193 IP
  69. Anibal Sanchez2015 projection: 11 W-9 L, 3.64 ERA, 1.27 WHIP, 138 K, 47 BB in 168 IP
  70. John Lackey2015 projection: 13 W-10 L, 3.89 ERA, 1.28 WHIP, 155 K, 45 BB in 183 IP
  71. Danny Salazar2015 projection: 8 W-7 L, 3.57 ERA, 1.23 WHIP, 125 K, 35 BB in 116 IP
  72. James Paxton2015 projection: 11 W-8 L, 3.57 ERA, 1.31 WHIP, 145 K, 66 BB in 174 IP
  73. Vance Worley2015 projection: 9 W-7 L, 3.44 ERA, 1.24 WHIP, 108 K, 35 BB in 144 IP
  74. Wade Miley2015 projection: 13 W-10 L, 3.78 ERA, 1.31 WHIP, 163 K, 64 BB in 200 IP
  75. Jesse Hahn2015 projection: 9 W-7 L, 3.48 ERA, 1.29 WHIP, 131 K, 58 BB in 150 IP
  76. Wei-Yin Chen2015 projection: 12 W-9 L, 3.82 ERA, 1.26 WHIP, 140 K, 42 BB in 186 IP
  77. R.A. Dickey2015 projection: 13 W-12 L, 3.93 ERA, 1.27 WHIP, 159 K, 67 BB in 204 IP
  78. Trevor Bauer – 2015 projection: 11 W-9 L, 3.82 ERA, 1.30 WHIP, 160 K, 59 BB in 172 IP
  79. Jose Fernandez2015 projection: 6 W-3 L, 3.00 ERA, 1.17 WHIP, 78 K, 22 BB in 72 IP
  80. Ervin Santana2015 projection: 11 W-11 L, 3.78 ERA, 1.27 WHIP, 151 K, 61 BB in 195 IP
  81. Matt Garza2015 projection: 10 W-10 L, 3.78 ERA, 1.25 WHIP, 138 K, 54 BB in 174 IP
  82. Kevin Gausman2015 projection: 10 W-9 L, 3.60 ERA, 1.30 WHIP, 129 K, 47 BB in 155 IP
  83. Brett Anderson2015 projection: 8 W-5 L, 3.18 ERA, 1.25 WHIP, 79 K, 28 BB in 102 IP
  84. Wily Peralta2015 projection: 12 W-10 L, 3.74 ERA, 1.32 WHIP, 156 K, 68 BB in 195 IP
  85. Mike Minor – 2015 projection: 10 W-10 L, 3.86 ERA, 1.26 WHIP, 143 K, 48 BB in 168 IP
  86. Matt Cain2015 projection: 10 W-10 L, 3.89 ERA, 1.24 WHIP, 146 K, 59 BB in 185 IP
  87. Jimmy Nelson2015 projection: 10 W-9 L, 3.80 ERA, 1.29 WHIP, 146 K, 53 BB in 168 IP
  88. Jason Hammel2015 projection: 10 W-9 L, 3.94 ERA, 1.28 WHIP, 148 K, 50 BB in 160 IP
  89. Clay Buchholz2015 projection: 11 W-8 L, 3.83 ERA, 1.28 WHIP, 134 K, 57 BB in 174 IP
  90. Justin Verlander2015 projection: 14 W-12 L, 3.93 ERA, 1.32 WHIP, 160 K, 64 BB in 204 IP
  91. Dan Haren2015 projection: 11 W-11 L, 4.14 ERA, 1.21 WHIP, 144 K, 36 BB in 185 IP
  92. Jorge De La Rosa2015 projection: 13 W-10 L, 3.92 ERA, 1.31 WHIP, 133 K, 63 BB in 170 IP
  93. Jonathon Niese2015 projection: 10 W-10 L, 3.66 ERA, 1.30 WHIP, 137 K, 51 BB in 187 IP
  94. Bud Norris2015 projection: 12 W-9 L, 3.95 ERA, 1.32 WHIP, 143 K, 58 BB in 171 IP
  95. Tim Lincecum2015 projection: 11 W-11 L, 4.03 ERA, 1.33 WHIP, 175 K, 71 BB in 181 IP
  96. Mike Leake2015 projection: 11 W-11 L, 3.84 ERA, 1.28 WHIP, 139 K, 48 BB in 204 IP
  97. Carlos Martinez – 2015 projection: 9 W-8 L, 3.62 ERA, 1.35 WHIP, 137 K, 59 BB in 154 IP
  98. Tim Hudson2015 projection: 10 W-10 L, 3.71 ERA, 1.29 WHIP, 108 K, 48 BB in 177 IP
  99. A.J. Burnett2015 projection: 10 W-10 L, 3.99 ERA, 1.35 WHIP, 164 K, 75 BB in 185 IP
  100. Chase Anderson2015 projection: 10 W-10 L, 4.11 ERA, 1.33 WHIP, 143 K, 52 BB in 160 IP
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s