*The order of these rankings are based on a valuation system for a 5×5 roto scoring league with 5 games played minimum for position eligibility. This is not necessarily the order I would draft these players in, as different factors should impact which player to choose.
Embed from Getty Images
Below are my starting pitcher rankings with projections, but I am skipping any little blurbs to go along with them given the time constraints before Opening Day.
- Clayton Kershaw – 2015 projection: 20 W-6 L, 1.84 ERA, 0.92 WHIP, 256 K, 47 BB in 230 IP
- Felix Hernandez – 2015 projection: 17 W-7 L, 2.56 ERA, 1.05 WHIP, 225 K, 51 BB in 225 IP
- Chris Sale – 2015 projection: 17 W-6 L, 2.56 ERA, 1.03 WHIP, 229 K, 47 BB in 204 IP
- Max Scherzer – 2015 projection: 19 W-6 L, 2.73 ERA, 1.13 WHIP, 250 K, 60 BB in 214 IP
- Corey Kluber – 2015 projection: 17 W-9 L, 2.84 ERA, 1.12 WHIP, 237 K, 50 BB in 225 IP
- David Price – 2015 projection: 18 W-7 L, 3.04 ERA, 1.08 WHIP, 220 K, 37 BB in 222 IP
- Carlos Carrasco – 2015 projection: 16 W-8 L, 2.72 ERA, 1.10 WHIP, 200 K, 49 BB in 195 IP
- Madison Bumgarner – 2015 projection: 16 W-9 L, 2.92 ERA, 1.10 WHIP, 211 K, 49 BB in 213 IP
- Stephen Strasburg – 2015 projection: 15 W-7 L, 2.98 ERA, 1.10 WHIP, 218 K, 45 BB in 196 IP
- Jordan Zimmermann – 2015 projection: 16 W-7 L, 3.00 ERA, 1.12 WHIP, 173 K, 38 BB in 210 IP
- Matt Harvey – 2015 projection: 13 W-7 L, 2.95 ERA, 1.10 WHIP, 195 K, 53 BB in 189 IP
- Zack Greinke – 2015 projection: 15 W-8 L, 2.96 ERA, 1.18 WHIP, 201 K, 50 BB in 201 IP
- Jon Lester – 2015 projection: 15 W-9 L, 3.07 ERA, 1.18 WHIP, 197 K, 53 BB in 208 IP
- Masahiro Tanaka – 2015 projection: 14 W-7 L, 3.13 ERA, 1.12 WHIP, 170 K, 33 BB in 167 AB
- Alex Wood – 2015 projection: 12 W-12 L, 3.11 ERA, 1.18 WHIP, 192 K, 55 BB in 200 IP
- Jake Arrieta – 2015 projection: 13 W-8 L, 3.03 ERA, 1.16 WHIP, 175 K, 53 BB in 175 IP
- Mike Fiers – 2015 projection: 12 W-9 L, 3.21 ERA, 1.13 WHIP, 190 K, 50 BB in 188 IP
- Johnny Cueto – 2015 projection: 14 W-8 L, 3.16 ERA, 1.16 WHIP, 173 K, 56 BB in 202 IP
- Alex Cobb – 2015 projection: 12 W-9 L, 2.89 ERA, 1.14 WHIP, 155 K, 47 BB in 171 IP
- Hyun-Jin Ryu – 2015 projection: 13 W-7 L, 3.02 ERA, 1.15 WHIP, 159 K, 38 BB in 170 IP
- James Shields – 2015 projection: 14 W-11 L, 3.29 ERA, 1.19 WHIP, 198 K, 54 BB in 219 IP
- Gerrit Cole – 2015 projection: 14 W-9 L, 3.25 ERA, 1.19 WHIP, 193 K, 56 BB in 191 IP
- Cole Hamels – 2015 projection: 11 W-11 L, 3.26 ERA, 1.15 WHIP, 198 K, 50 BB in 207 IP
- Garrett Richards – 2015 projection: 14 W-7 L, 3.16 ERA, 1.20 WHIP, 172 K, 57 B in 185 IP
- Hisashi Iwakuma – 2015 projection: 14 W-9 L, 3.39 ERA, 1.13 WHIP, 159 K, 33 BB in 191 IP
- Brandon McCarthy – 2015 projection: 13 W-9 L, 3.12 ERA, 1.15 WHIP, 145 K, 31 BB in 182 IP
- Julio Teheran – 2015 projection: 12 W-12 L, 3.30 ERA, 1.18 WHIP, 180 K, 49 BB in 210 IP
- Jacob deGrom – 2015 projection: 12 W-9 L, 3.29 ERA, 1.20 WHIP, 190 K, 58 BB in 197 IP
- Sonny Gray – 2015 projection: 14 W-10 L, 3.29 ERA, 1.22 WHIP, 176 K, 66 BB in 205 IP
- Michael Pineda – 2015 projection: 11 W-8 L, 3.42 ERA, 1.10 WHIP, 156 K, 36 BB in 171 IP
- Gio Gonzalez – 2015 projection: 13 W-9 L, 3.32 ERA, 1.24 WHIP, 195 K, 75 BB in 195 IP
- Jeff Samardzija – 2015 projection: 14 W-9 L, 3.56 ERA, 1.21 WHIP, 189 K, 55 BB in 210 IP
- Chris Archer – 2015 projection: 12 W-9 L, 3.20 ERA, 1.25 WHIP, 182 K, 69 BB in 200 IP
- Andrew Cashner – 2015 projection: 12 W-9 L, 3.18 ERA, 1.21 WHIP, 141 K, 48 BB in 181 IP
- Nathan Eovaldi – 2015 projection: 13 W-9 L, 3.45 ERA, 1.21 WHIP, 175 K, 47 BB in 198 IP
- Lance Lynn – 2015 projection: 14 W-10 L, 3.43 ERA, 1.27 WHIP, 178 K, 67 BB in 197 IP
- Phil Hughes – 2015 projection: 13 W-11 L, 3.71 ERA, 1.18 WHIP, 176 K, 36 BB in 204 IP
- Michael Wacha – 2015 projection: 12 W-8 L, 3.34 ERA, 1.22 WHIP, 154 K, 52 BB in 170 IP
- Adam Wainwright – 2015 projection: 14 W-9 L, 3.45 ERA, 1.22 WHIP, 145 K, 44 BB in 180 IP
- Homer Bailey – 2015 projection: 12 W-10 L, 3.61 ERA, 1.20 WHIP 175 K, 52 BB in 192 IP
- Drew Smyly – 2015 projection: 10 W-9 L, 3.41 ERA, 1.17 WHIP, 151 K, 44 BB in 161 IP
- Colin McHugh – 2015 projection: 12 W-10 L, 3.58 ERA, 1.22 WHIP, 177 K, 52 BB in 186 IP
- Drew Hutchison – 2015 projection: 13 W-10 L, 3.77 ERA, 1.22 WHIP, 186 K, 56 BB in 186 IP
- Doug Fister – 2015 projection: 14 W-9 L, 3.44 ERA, 1.22 WHIP, 132 K, 36 BB in 191 IP
- Yordano Ventura – 2015 projection: 13 W-9 L, 3.41 ERA, 1.29 WHIP, 170 K, 68 BB in 185 IP
- T.J. House – 2015 projection: 12 W-9 L, 3.18 ERA, 1.26 WHIP, 139 K, 48 BB in 181 IP
- Francisco Liriano – 2015 projection: 11 W-9 L, 3.35 ERA, 1.28 WHIP, 170 K, 70 BB in 164 IP
- Dallas Keuchel – 2015 projection: 13 W-10 L, 3.39 ERA, 1.25 WHIP, 147 K, 51 BB in 202 IP
- Jake Odorizzi – 2015 projection: 11 W-10 L, 3.75 ERA, 1.21 WHIP, 180 K, 58 BB in 180 IP
- Tyson Ross – 2015 projection: 11 W-10 L, 3.39 ERA, 1.27 WHIP, 166 K, 66 BB in 175 IP
- Jered Weaver – 2015 projection: 14 W-9 L, 3.66 ERA, 1.23 WHIP, 146 K, 56 BB in 194 IP
- Zach McAllister – 2015 projection: 12 W-8 L, 3.55 ERA, 1.25 WHIP, 156 K, 48 BB in 175 IP
- Scott Kazmir – 2015 projection: 12 W-9 L, 3.54 ERA, 1.24 WHIP, 150 K, 50 BB in 178 IP
- Taijuan Walker – 2015 projection: 12 W-9 L, 3.55 ERA, 1.27 WHIP, 163 K, 60 BB in 175 IP
- Jose Quintana – 2015 projection: 12 W-9 L, 3.55 ERA, 1.27 WHIP, 165 K, 55 BB in 198 IP
- Matt Shoemaker – 2015 projection: 13 W-10 L, 3.84 ERA, 1.23 WHIP, 166 K, 48 BB in 190 IP
- Ian Kennedy – 2015 projection: 12 W-11 L, 3.78 ERA, 1.29 WHIP, 190 K, 66 BB in 195 IP
- Kyle Hendricks – 2015 projection: 12 W-9 L, 3.45 ERA, 1.24 WHIP, 123 K, 38 BB in 185 IP
- Derek Holland – 2015 projection: 13 W-9 L, 3.69 ERA, 1.27 WHIP, 161 K, 56 BB in 195 IP
- Drew Pomeranz – 2015 projection: 10 W-7 L, 3.37 ERA, 1.27 WHIP, 137 K, 57 BB in 147 IP
- Jake Peavy – 2015 projection: 11 W-10 L, 3.61 ERA, 1.24 WHIP, 145 K, 55 BB in 182 IP
- Chris Tillman – 2015 projection: 13 W-9 L, 3.65 ERA, 1.27 WHIP, 150 K, 63 BB in 200 IP
- Rick Porcello – 2015 projection: 14 W-10 L, 3.62 ERA, 1.28 WHIP, 139 K, 48 BB in 204 IP
- Danny Duffy – 2015 projection: 9 W-9 L, 3.33 ERA, 1.25 WHIP, 122 K, 53 BB in 146 IP
- Mat Latos – 2015 projection: 11 W-9 L, 3.65 ERA, 1.25 WHIP, 140 K, 52 BB in 185 IP
- Daniel Norris – 2015 projection: 9 W-7 L, 3.90 ERA, 1.35 WHIP, 167 K, 67 BB in 150 IP
- Shelby Miller – 2015 projection: 10 W-10 L, 3.68 ERA, 1.26 WHIP, 160 K, 62 BB in 186 IP
- Kyle Lohse – 2015 projection: 12 W-10 L, 3.78 ERA, 1.22 WHIP, 129 K, 44 BB in 193 IP
- Anibal Sanchez – 2015 projection: 11 W-9 L, 3.64 ERA, 1.27 WHIP, 138 K, 47 BB in 168 IP
- John Lackey – 2015 projection: 13 W-10 L, 3.89 ERA, 1.28 WHIP, 155 K, 45 BB in 183 IP
- Danny Salazar – 2015 projection: 8 W-7 L, 3.57 ERA, 1.23 WHIP, 125 K, 35 BB in 116 IP
- James Paxton – 2015 projection: 11 W-8 L, 3.57 ERA, 1.31 WHIP, 145 K, 66 BB in 174 IP
- Vance Worley – 2015 projection: 9 W-7 L, 3.44 ERA, 1.24 WHIP, 108 K, 35 BB in 144 IP
- Wade Miley – 2015 projection: 13 W-10 L, 3.78 ERA, 1.31 WHIP, 163 K, 64 BB in 200 IP
- Jesse Hahn – 2015 projection: 9 W-7 L, 3.48 ERA, 1.29 WHIP, 131 K, 58 BB in 150 IP
- Wei-Yin Chen – 2015 projection: 12 W-9 L, 3.82 ERA, 1.26 WHIP, 140 K, 42 BB in 186 IP
- R.A. Dickey – 2015 projection: 13 W-12 L, 3.93 ERA, 1.27 WHIP, 159 K, 67 BB in 204 IP
- Trevor Bauer – 2015 projection: 11 W-9 L, 3.82 ERA, 1.30 WHIP, 160 K, 59 BB in 172 IP
- Jose Fernandez – 2015 projection: 6 W-3 L, 3.00 ERA, 1.17 WHIP, 78 K, 22 BB in 72 IP
- Ervin Santana – 2015 projection: 11 W-11 L, 3.78 ERA, 1.27 WHIP, 151 K, 61 BB in 195 IP
- Matt Garza – 2015 projection: 10 W-10 L, 3.78 ERA, 1.25 WHIP, 138 K, 54 BB in 174 IP
- Kevin Gausman – 2015 projection: 10 W-9 L, 3.60 ERA, 1.30 WHIP, 129 K, 47 BB in 155 IP
- Brett Anderson – 2015 projection: 8 W-5 L, 3.18 ERA, 1.25 WHIP, 79 K, 28 BB in 102 IP
- Wily Peralta – 2015 projection: 12 W-10 L, 3.74 ERA, 1.32 WHIP, 156 K, 68 BB in 195 IP
- Mike Minor – 2015 projection: 10 W-10 L, 3.86 ERA, 1.26 WHIP, 143 K, 48 BB in 168 IP
- Matt Cain – 2015 projection: 10 W-10 L, 3.89 ERA, 1.24 WHIP, 146 K, 59 BB in 185 IP
- Jimmy Nelson – 2015 projection: 10 W-9 L, 3.80 ERA, 1.29 WHIP, 146 K, 53 BB in 168 IP
- Jason Hammel – 2015 projection: 10 W-9 L, 3.94 ERA, 1.28 WHIP, 148 K, 50 BB in 160 IP
- Clay Buchholz – 2015 projection: 11 W-8 L, 3.83 ERA, 1.28 WHIP, 134 K, 57 BB in 174 IP
- Justin Verlander – 2015 projection: 14 W-12 L, 3.93 ERA, 1.32 WHIP, 160 K, 64 BB in 204 IP
- Dan Haren – 2015 projection: 11 W-11 L, 4.14 ERA, 1.21 WHIP, 144 K, 36 BB in 185 IP
- Jorge De La Rosa – 2015 projection: 13 W-10 L, 3.92 ERA, 1.31 WHIP, 133 K, 63 BB in 170 IP
- Jonathon Niese – 2015 projection: 10 W-10 L, 3.66 ERA, 1.30 WHIP, 137 K, 51 BB in 187 IP
- Bud Norris – 2015 projection: 12 W-9 L, 3.95 ERA, 1.32 WHIP, 143 K, 58 BB in 171 IP
- Tim Lincecum – 2015 projection: 11 W-11 L, 4.03 ERA, 1.33 WHIP, 175 K, 71 BB in 181 IP
- Mike Leake – 2015 projection: 11 W-11 L, 3.84 ERA, 1.28 WHIP, 139 K, 48 BB in 204 IP
- Carlos Martinez – 2015 projection: 9 W-8 L, 3.62 ERA, 1.35 WHIP, 137 K, 59 BB in 154 IP
- Tim Hudson – 2015 projection: 10 W-10 L, 3.71 ERA, 1.29 WHIP, 108 K, 48 BB in 177 IP
- A.J. Burnett – 2015 projection: 10 W-10 L, 3.99 ERA, 1.35 WHIP, 164 K, 75 BB in 185 IP
- Chase Anderson – 2015 projection: 10 W-10 L, 4.11 ERA, 1.33 WHIP, 143 K, 52 BB in 160 IP